IPAMSIndependent Petroleum Association of Mountain States
Wildcatter Weekly
Issue 67     |     August 23, 2007
Home
Stock Watch
Crude Pricing
Spot Daily Pricing
Rig Account
Calendar
Classifieds
Archive

    4/23/2007 Annual Change 5/30/2007 7/13/2007 Week Change
Stock Symbol $ $ % $ $ % %
ANADARKO APC $48.79 $13.14 30% $48.42 $52.69 $2 1.04 %
APACHE APA $79.02 $-22.08 -34% $68.62 $86.55 $5.44 1.09 %
ASPEN EXPLORATION ASPN.OB $3.07 $0.17 23% $3.6 $3.8 $0.48 1.11 %
BASIC EARTH BSIC.OB $1.42 $0.33 174% $2.17 $1.33 $0.05 1.02 %
BERRY PETROLEUM COMPANY BRY $35.54 $-21.74 0.61% $32.3 $40.22 $3.15 1.1 %
BILL BARRETT CORP BBG $37.63 $-1.71 0.94% $31.6 $37.68 $-0.26 0.99 %
BP AMOCO BP $66.8 $12.3 30% $67.44 $75.16 $2.78 1.04 %
CABOT OIL & GAS COG $38.68 $13.56 49% $62.12 $37.62 $3.72 1.08 %
CHEVRON TEXACO CVX $80.9 $20.89 29% $73.16 $93.59 $5.01 1.08 %
DEVON ENERGY DVN $76.16 $11.99 23% $72.79 $80.26 $5.21 1.09 %
DOMINION E&P D $86.66 $0.19 0% $80.95 $88.41 $1.84 1.03 %
DOUBLE EAGLE DBLE $19.19 $6.2 81% $26.29 $17.1 $0.93 1.06 %
DUKE ENERGY DUK $19.42 $1.22 6% $32.72 $18.22 $0.11 1 %
EL PASO CORP EP $16.78 $-0.29 -4% $14.57 $17.84 $-0.23 0.99 %
ENCANA OIL & GAS (USA) INC. ECA $60.88 $3.86 10% $52.94 $64.33 $1.43 1.03 %
EOG RESOURCES INC EOG $76.88 $17.73 43% $68.93 $74.71 $5.48 1.08 %
FOREST OIL FST $40.11 $1.07 4% $35.36 $42.69 $1.7 1.05 %
KINDER MORGAN INC KMI $107.39 $5.57 10% $105.22 $70.47 $0.75 1.01 %
MARKWEST HYDROCARB MWP $59.23 $3.71 46% $43.85 $58.82 $0.32 1.01 %
NABORS INDUSTRIES NBR $34.64 $-27.25 0.55% $33.6 $32.32 $0.75 1.02 %
PETRO-CANADA PCZ $49.91 $-20.69 0.69% $44.95 $57.54 $2.39 1.05 %
PIONEER NATURAL RESOURCES PXD $49.95 $2.93 1.07% $43.26 $49.21 $2.04 1.05 %
PLAINS ALL AMER PAA $61.15 $-1.03 0.98% $51.46 $64.88 $-0.47 0.99 %
PRB ENERGY PRB $2.45 $0.00 1.00% $3.89 $2.3395 $0.00 1.00 %
QUESTAR CORP STR $106.12 $4.4 13% $87.26 $55.79 $5.05 1.07 %
ST. MARY LAND & EXPL SM $36.46 $8.06 29% $39.28 $36.6 $3.46 1.09 %
STONE ENERGY SGY $32.65 $3.39 8% $38.32 $35.6 $-0.68 0.99 %
WILLIAMS COMPANIES WMB $31.985 $4.38 58% $27.88 $34.05 $0.8 1.04 %
Total:   $1359.865 $40.3 3% $1292.95 $1329.8195 $53.25 4%
Black Gold Members

Wildcatter Members

Contact Us © 2006 IPAMS, All Rights Reserved